πŸ” Accessibility Report β€” system

5/28/2026, 7:42:44 PM Β· 113 pages Β· axe-core WCAG 2.0/2.1 AA

113
Scanned
113
w/ Issues
75
Critical
262
Serious
342
Moderate
262
Incomplete
43
Needs Review

Violations by Rule

RuleImpactDescriptionNodesPages
label critical Form elements must have labels 587 27
select-name critical Select element must have an accessible name 75 24
button-name critical Buttons must have discernible text 152 17
td-has-header critical Non-empty <td> elements in larger <table> must have an associated table header 7 7
link-name serious Links must have discernible text 1092 110
list serious <ul> and <ol> must only directly contain <li>, <script> or <template> elements 110 110
color-contrast serious Elements must meet minimum color contrast ratio thresholds 1069 24
label-content-name-mismatch serious Elements must have their visible text as part of their accessible name 209 11
scrollable-region-focusable serious Scrollable region must have keyboard access 161 6
target-size serious All touch targets must be 24px large, or leave sufficient space 4 1
landmark-one-main moderate Document should have one main landmark 202 113
region moderate All page content should be contained by landmarks 6006 113
page-has-heading-one moderate Page should contain a level-one heading 201 112
heading-order moderate Heading levels should only increase by one 4 4
focus-order-semantics minor Elements in the focus order should have an appropriate role 15 15
empty-table-header minor Table header text should not be empty 9 9

Incomplete by Rule β€” axe couldn't auto-decide; manual review required

RuleTypeDescriptionNodesPages
color-contrast incomplete Elements must meet minimum color contrast ratio thresholds 415 113
hidden-content incomplete Hidden content on the page should be analyzed 3035 113
frame-tested incomplete Frames should be tested with axe-core 20 20
th-has-data-cells incomplete Table headers in a data table must refer to data cells 4 4
form-field-multiple-labels incomplete Form field must not have multiple label elements 98 4
aria-valid-attr-value incomplete ARIA attributes must conform to valid values 3 3
link-in-text-block incomplete Links must be distinguishable without relying on color 3 3
duplicate-id-aria incomplete IDs used in ARIA and labels must be unique 6 2

Pages β€” click row to expand Β· patterns show detected interactive elements

URLTitleDepth πŸ”΄ 🟠 🟑 πŸ” Complexity / Patterns Tabs
/Internal/Security/EditAdmin?id=1345627 Edit System User 3 3 2 3 2 form 0
/Internal/System/LifeEventConfiguration Life Event Configuration 2 2 2 3 5 high popupjs-links 0
/Internal/Tools/TestEmail Employee Navigator 2 2 2 3 3 high formpopupjs-linksbuttons 0
/Internal/Properties/CompanyBenefitsOverview Company Benefits Overview 3 2 2 3 2 high formpopupjs-linksbuttons 0
/Internal/Properties/PlanSummary Plan Summary 3 2 2 3 2 high formpopupjs-linksbuttons 0
/Internal/Properties/DefaultWelcome Default Welcome 3 2 2 3 2 high formpopupjs-linksbuttons 0
/Internal/Properties/NewHireEnrollmentAgreement New Hire Enrollment Agreement 3 2 2 3 2 high formpopupjs-linksbuttons 0
/Internal/Properties/NewHireEnrollmentSummaryInstructions New Hire Enrollment Summary Instructions 3 2 2 3 2 high formpopupjs-linksbuttons 0
/Internal/Properties/OpenEnrollmentEnrollmentAgreement Open Enrollment Enrollment Agreement 3 2 2 3 2 high formpopupjs-linksbuttons 0
/Internal/Properties/OpenEnrollmentEnrollmentSummaryInstructions Open Enrollment Enrollment Summary Instructions 3 2 2 3 2 high formpopupjs-linksbuttons 0
/Internal/Properties/ElectronicSignatureAndConsent Electronic Signature and Consent 3 2 2 3 2 high formpopupjs-linksbuttons 0
/Internal/Properties/WelcomeMessage Onboarding Welcome Message [onboarding] 3 2 2 3 2 high formpopupjs-linksbuttons 0
/Internal/Properties/ConfidentialityAgreement Confidentiality Agreement [onboarding] 3 2 2 3 2 high formpopupjs-linksbuttons 0
/Internal/Properties/MessageFromTheCEO Message from the CEO [onboarding] 3 2 2 3 2 high formpopupjs-linksbuttons 0
/Internal/Properties/ExchangeNotice Exchange Notice [onboarding] 3 2 2 3 2 high formpopupjs-linksbuttons 0
/Internal/Properties/YourRightsUnderOSHA Your Rights under OSHA [onboarding] 3 2 2 3 2 high formpopupjs-linksbuttons 0
/Internal/System/AcaNotice ACA Notice 2 2 2 3 2 medium formpopupjs-linksbuttons 0
/Internal/Security/AddAdmin Edit System User 3 2 2 3 2 form 0
/Internal/Tools/Normalizer Employee Navigator 2 2 2 3 2 0
/Internal/Security/UserStats User Stats Lookup 2 2 2 3 2 0
/Internal/Notifications Manage Group Notifications 2 1 4 3 3 medium js-links 0
/Ops/Issues Issues & Ideas Admin 1 1 4 3 3 high popupjs-links 0
/Ops/Jobs/Jobs Job Notifications 3 1 4 3 2 high popupjs-links 0
/Ops/Issues/Support Issues & Ideas 1 1 4 3 3 high popupjs-links 0
/Ops/Jobs/NightlyJobs Nightly Job Notifications 2 1 4 3 2 high popupjs-links 0
/Ops/Jobs/NightlyJobLog Nightly Job Log 1 1 4 3 2 formpopup 0
/Ops/Jobs/NightlyJobHistory History 2 1 4 3 3 popup 0
/Internal/Security/InternalUserInboundSsoConfigurationList Internal User Inbound SSO Configuration List 2 1 3 3 2 popupjs-links 0
/Ops/Jobs/ImportQueueList Import Job Queue 1 1 3 3 3 popup 0
/Internal/Stats/RuntimeErrors Runtime Errors Research 2 1 3 3 2 popup 0
/Internal/ Internal Home Page 0 1 3 3 2 popup 0
/Internal/System/Emails Email Templates 2 1 3 4 2 0
/Internal/Monitoring/ Monitoring 1 1 3 3 2 0
/Ops/Jobs/QueueReview?jobId=37 Queued Job Details 2 1 3 3 3 0
/Ops/Jobs/NightlyJobSetsAndGroups Nightly Job Sets And Groups 2 1 3 3 2 0
/Internal/System/Brokers Brokers 2 1 2 3 2 high formjs-links 0
/Internal/System/StateRatingAreas State Rating Areas 2 1 2 3 3 medium js-links 0
/Internal/Tools/EmployeeFuzzyMatch Employee Fuzzy Match 2 1 2 3 2 medium js-links 0
/Internal/Tools/ApiTransmissionBulkRequestTool API Bulk Operations 2 1 2 4 3 high js-linksbuttons 0
/Internal/ThirdpartyLogs Internal Home Page 2 1 2 3 2 high popupjs-links 0
/Internal/System/LifeEventDescriptions Life Event Descriptions 2 1 2 3 2 high formpopupjs-linksbuttons 0
/Internal/System/ThirdpartyApps Third Party Apps 2 1 2 3 2 medium js-links 0
/Ops/Tools/PDFLibraryViewer PDF Library 2 1 2 3 2 js-linksbuttons 0
/Internal/Tools/SalesDemoCampaigns Sales & Marketing Demo Camaigns 2 1 2 3 2 js-links 0
/Internal/System/DecisionSupport Decision Support Defaults 2 1 2 3 2 form 0
/Ops/Notes/List Notes 1 1 2 3 2 form 0
/Ops/Tools/BenefitComparisonInformation Benefit Comparison Information 2 1 2 3 3 form 0
/Internal/System/MailQueue Mail Queue 1 1 2 4 2 0
/Internal/Tools/UsernameLookup Username Lookup Tool 2 1 2 3 2 0
/Internal/Tools/ErrorDetailViewer Error Details Viewer 2 1 2 3 2 0
/Internal/System/ThirdpartySettings File Sync Settings 2 1 2 3 2 0
/Internal/System/CarrierServiceAreas Error 2 1 1 3 4 0
/Internal/System/AiPlanBuildConfiguration Error 2 1 1 3 4 0
/Internal/System/AiLegalUserTermsVersions Error 2 1 1 3 4 0
/Internal/Stats/RuntimeErrorsInvestigate Runtime Errors Investigation 1 4 3 3 high popupjs-links 0
/Ops/Jobs/JobLog Job Log 2 4 3 2 formpopup 0
/Ops/Jobs/Stats Queued Job Stats 1 3 3 2 popup 0
/Internal/Tools/TransmissionLogRules Transmission Log Rules 2 3 3 2 0
/Ops/Jobs/NewNightlyJobLog Nightly Job Batch Log 2 3 3 4 0
/Internal/Security/ManageLogin?userId=1345627 Manage Login 3 3 3 2 0
/Internal/Tools/ Tools 1 3 3 2 0
/Internal/Reports/ Internal Reports 1 3 3 2 0
/Internal/Stats/SecurityStatsDashboard Security Stats Dashboard 1 3 3 2 0
/Internal/System/BenefitSummariesConfiguration System Benefit Summaries Configuration 2 3 3 2 0
/Ops/Jobs/NightlyJobSubscriberReport Nightly Job Subscriber Report 2 3 3 2 0
/Internal/Tools Tools 3 3 3 2 0
/Internal/Security/ViewRolesAndFeatures Roles and Features 3 3 3 3 0
/Ops/Jobs/JobSubscriberReport Job Subscriber Report 3 3 3 2 0
/Internal/Security/ViewRolesAndFeatures?userId=0 Roles and Features 4 3 3 3 0
/Internal/Security/ListAdmins System Administrators 2 2 3 3 high popupjs-links 0
/Internal/System/Licensees Licensees 2 2 3 2 high modalformjs-links 0
/Internal/System/NationalAffiliations National Affiliations 2 2 3 2 medium js-links 0
/Ops/Tools/MarketplaceProductTypes Marketplace Product Types 2 2 3 2 medium js-links 0
/Ops/Tools/MarketplaceProductTypes?orderByName=False Marketplace Product Types 3 2 3 2 medium js-links 0
/Ops/Tools/MarketplaceProductTypes?orderByName=True Marketplace Product Types 4 2 3 2 medium js-links 0
/Internal/Properties/EmployeeWorkflowsText Employee Workflows Text 3 2 3 2 high formpopupjs-linksbuttons 0
/Internal/Security/ManageRoles System Administrator Roles 2 2 3 2 medium js-links 0
/Internal/Tools/LookupTables Lookup Tables 2 2 3 2 medium js-links 0
/Internal/System/FicaTaxes FICA Taxes 2 2 3 2 medium js-links 0
/Internal/System/MaximumHsa HSA Maximums 2 2 3 2 medium js-links 0
/Internal/System/Maximum401k 401k Maximums 2 2 3 2 medium js-links 0
/Internal/System/MaximumTransit Transit Maximums 2 2 3 2 medium js-links 0
/Internal/System/BillingPerSeatFeeWhitelist Licensee Billing Per Seat Fee Whitelist 2 2 3 2 medium js-links 0
/Internal/Security/ManageLogin Manage Login 2 2 3 2 popup 0
/Internal/Tools/HostKeyManagement Host Key Management 2 2 3 2 popup 0
/Internal/Tools/RateLibrary Rate Library 2 2 3 2 form 0
/Internal/Properties/InternetResources Internet Resources 3 2 3 2 form 0
/Internal/Properties/Footer Footer 2 2 3 2 form 0
/Internal/Properties/ComplianceLibrary Compliance Library 3 2 3 2 form 0
/Internal/Properties/LoginURL Login URL 3 2 3 2 form 0
/Internal/System/EditCobraQEDataExchangeVersion?id=0 Cobra QE Data Exchange Version 3 2 3 2 form 0
/Internal/System/EditCobraDOLDataExchangeVersion?id=0 Cobra DOL Data Exchange Version 3 2 3 2 form 0
/Internal/System/EditEnrollmentDataExchangeVersion?id=0 Enrollment Data Exchange Version 3 2 3 2 form 0
/Internal/System/EditPerformanceReviewDataExchangeVersion?id=0 Performance Review Data Exchange Version 3 2 3 2 form 0
/Internal/System/Preferences Preferences 2 2 3 3 form 0
/Internal/System/EnrollmentDisclosureNotices Enrollment Disclosure Notices 2 2 3 2 0
/Internal/Tools/ThirdPartyGroupIdDuplicates Third Party Apps System Group Number Duplicates 2 2 3 2 0
/Internal/System/EventCodes Event Codes 2 2 3 3 0
/Internal/Tools/AiPlanBuildLookup AI Plan Build Lookup 2 2 3 3 0
/Internal/Tools/AddressVerifier Address Validation Tool 2 2 3 2 0
/Internal/Security/ListRoles System Administrator Roles 2 2 3 3 0
/Internal/Tools/ResetEmployeeUsername Reset Username 2 2 3 2 0
/Internal/System/CobraQeDataExchangeVersions Cobra QE Data Exchange Versions 2 2 3 3 0
/Internal/System/CobraDolDataExchangeVersions Cobra DOL Data Exchange Versions 2 2 3 2 0
/Internal/System/EnrollmentDataExchangeVersions Enrollment Data Exchange Versions 2 2 3 2 0
/Internal/System/PerformanceReviewDataExchangeVersions Performance Review Data Exchange Versions 2 2 3 3 0
/Internal/System/AccessRolesAndFeatures Partner Access Roles and Features 2 2 3 2 0
/Ops/Sundry/PlanSelect Plan Select 2 2 3 3 0
/Internal/System/BenefitCategoryIcons Benefit Category Icons 2 2 3 3 0
/Ops/Sundry/ReasonCodes Reason Codes 2 2 3 3 0
/Internal/Security/CreatedReport?id=1345627 Created Report for 66, Highway -- (S) 3 2 3 2 0
/Internal/System/CobraQEDataExchangeVersions Cobra QE Data Exchange Versions 4 2 3 3 0
/Internal/System/CobraDOLDataExchangeVersions Cobra DOL Data Exchange Versions 4 2 3 3 0