πŸ” Accessibility Report β€” employee

5/28/2026, 8:42:14 PM Β· 42 pages Β· axe-core WCAG 2.0/2.1 AA

42
Scanned
42
w/ Issues
4
Critical
47
Serious
129
Moderate
100
Incomplete
9
Needs Review

Violations by Rule

RuleImpactDescriptionNodesPages
label critical Form elements must have labels 3 3
select-name critical Select element must have an accessible name 1 1
label-content-name-mismatch serious Elements must have their visible text as part of their accessible name 37 37
aria-command-name serious ARIA commands must have an accessible name 4 4
color-contrast serious Elements must meet minimum color contrast ratio thresholds 30 2
scrollable-region-focusable serious Scrollable region must have keyboard access 2 2
document-title serious Documents must have <title> element to aid in navigation 1 1
html-has-lang serious <html> element must have a lang attribute 1 1
region moderate All page content should be contained by landmarks 82 41
landmark-unique moderate Landmarks should have a unique role or role/label/title (i.e. accessible name) combination 48 31
page-has-heading-one moderate Page should contain a level-one heading 22 22
landmark-main-is-top-level moderate Main landmark should not be contained in another landmark 17 17
landmark-no-duplicate-main moderate Document should not have more than one main landmark 17 17
landmark-one-main moderate Document should have one main landmark 1 1
focus-order-semantics minor Elements in the focus order should have an appropriate role 2 2
image-redundant-alt minor Alternative text of images should not be repeated as text 5 1

Incomplete by Rule β€” axe couldn't auto-decide; manual review required

RuleTypeDescriptionNodesPages
duplicate-id-aria incomplete IDs used in ARIA and labels must be unique 45 41
hidden-content incomplete Hidden content on the page should be analyzed 790 41
color-contrast incomplete Elements must meet minimum color contrast ratio thresholds 34 10
link-in-text-block incomplete Links must be distinguishable without relying on color 3 3
th-has-data-cells incomplete Table headers in a data table must refer to data cells 2 2
form-field-multiple-labels incomplete Form field must not have multiple label elements 8 1
label-content-name-mismatch incomplete Elements must have their visible text as part of their accessible name 1 1
css-orientation-lock incomplete CSS Media queries must not lock display orientation 1 1

Pages β€” click row to expand Β· patterns show detected interactive elements

URLTitleDepth πŸ”΄ 🟠 🟑 πŸ” Complexity / Patterns Tabs
/Profile/AdditionalInformation?empId=307327 Additional Information 2 2 1 4 3 medium formaccordionpopup 0
/Resources/Documents/DownloadDocument?vendorDocumentId=89&empId=307327 Error 2 1 1 1 4 0
/Resources/Directory/DirectoryClear?empId=307327 Error 2 1 1 3 0
/Profile/PersonalInformation?empId=307327 Personal Information 2 2 4 4 medium formaccordionpopup 0
/Profile/Overview?empId=307327 Profile Overview 1 2 4 2 medium accordionpopupbuttons 0
/Profile?empId=307327 Profile Overview 1 2 4 2 medium accordionpopupbuttons 0
/Profile/Email?empId=307327 Email Addresses 2 2 4 3 medium formaccordionpopup 0
/Benefits/Overview?empId=307327 Benefits Overview 2 2 3 2 accordionbuttons 0
/Benefits/ChangeBenefits?empId=307327 Change Benefits 1 2 3 2 accordionbuttons 0
/Home/Timeline?empId=307327 Timeline 2 2 3 3 accordion 0
/Benefits/Coverages/AskHrToUnlockOpenEnrollment?empId=307327 β€” 2 2 2 1 0
/Resources?empId=307327 Employee Directory 1 1 3 2 high formaccordionjs-links 0
/Resources/Directory?empId=307327 Employee Directory 2 1 3 2 high formaccordionjs-links 0
/Profile/Address?empId=307327 Addresses 2 1 4 2 medium accordionpopupbuttons 0
/Profile/Phone?empId=307327 Phone Numbers 2 1 4 2 medium formaccordionpopup 0
/Profile/EmergencyContact?empId=307327 Emergency Contacts 2 1 4 2 accordionpopup 0
/Profile/Certification?empId=307327 Certifications 2 1 4 2 accordionpopup 0
/Profile/License?empId=307327 Licenses 2 1 4 2 accordionpopup 0
/Profile/Education?empId=307327 Education 2 1 4 2 accordionpopup 0
/Profile/Dependent?empId=307327 Dependents 2 1 4 2 accordionpopup 0
/Profile/JobInformation?empId=307327 Job Information 2 1 4 2 accordionpopup 0
/Profile/Compensation?empId=307327 Compensation 2 1 4 2 accordionpopup 0
/Profile/Assets?empId=307327 Assets 2 1 4 2 accordionpopup 0
/Profile/Withholdings?empId=307327 Withholdings 2 1 4 2 accordionpopup 0
/Benefits/Beneficiaries?empId=307327 Beneficiaries 2 1 3 3 accordionbuttons 0
/Home?empId=307327 Home 0 1 1 3 buttons 0
/Benefits/Summary?empId=307327 Enrollment Summary 1 1 5 3 accordion 0
/Resources/DocumentLibrary?empId=307327 Documents 1 1 3 2 accordion 0
/Profile/ChangeRequests?empId=307327 Change Requests 2 1 3 2 accordion 0
/Home/Notes?empId=307327 Notes 2 1 2 2 accordion 0
/Resources/ImportantLinks?empId=307327 Important Links 2 1 3 2 accordion 0
/Resources/News?empId=307327 News and Articles 2 1 3 3 accordion 0
/Resources/Articles?empId=307327 News and Articles 2 1 3 3 accordion 0
/Resources/RssFeeds?empId=307327 RSS Feeds 2 1 3 3 accordion 0
/Resources/HolidayCalendar?empId=307327 Company Holidays 2 1 3 3 accordion 0
/Tasks/TasksWorkflow?empId=307327 Tasks 1 1 2 3 buttons 0
/Tasks/Task/WorkflowTask?empId=307327&etId=411126 Tasks 2 1 2 3 buttons 0
/Home/Account/ChangePassword?empId=307327 Change Password 1 1 2 2 0
/Home/Account/ChangeUserName?empId=307327 Change Username 1 1 2 2 0
/Tasks?empId=307327 HR Required Tasks 1 1 2 2 0
/Resources/Documents/TotalCompStatement?empId=307327 β€” 1 0
/Resources/Documents/ViewFile?descId=31221&empId=307327 β€” 1 0
/Home/Account/ChangePassword?empId= 404 3 2 2 0
/Home/Account/ChangeUserName?empId= 404 3 2 2 0