πŸ” Accessibility Report β€” company

5/28/2026, 8:39:29 PM Β· 599 pages Β· axe-core WCAG 2.0/2.1 AA

599
Scanned
599
w/ Issues
377
Critical
1674
Serious
1852
Moderate
1294
Incomplete
249
Needs Review

Violations by Rule

RuleImpactDescriptionNodesPages
label critical Form elements must have labels 4079 181
select-name critical Select element must have an accessible name 309 136
td-has-header critical Non-empty <td> elements in larger <table> must have an associated table header 76 50
image-alt critical Images must have alternative text 8 6
button-name critical Buttons must have discernible text 26 4
link-name serious Links must have discernible text 3780 597
list serious <ul> and <ol> must only directly contain <li>, <script> or <template> elements 621 596
color-contrast serious Elements must meet minimum color contrast ratio thresholds 4983 366
aria-command-name serious ARIA commands must have an accessible name 108 39
target-size serious All touch targets must be 24px large, or leave sufficient space 145 21
aria-hidden-focus serious ARIA hidden element must not be focusable or contain focusable elements 19 17
label-content-name-mismatch serious Elements must have their visible text as part of their accessible name 91 12
scrollable-region-focusable serious Scrollable region must have keyboard access 19 10
aria-progressbar-name serious ARIA progressbar nodes must have an accessible name 8 6
document-title serious Documents must have <title> element to aid in navigation 3 3
html-has-lang serious <html> element must have a lang attribute 3 3
aria-prohibited-attr serious Elements must only use permitted ARIA attributes 107 2
frame-title serious Frames must have an accessible name 1 1
aria-dialog-name serious ARIA dialog and alertdialog nodes should have an accessible name 1 1
region moderate All page content should be contained by landmarks 19291 597
landmark-one-main moderate Document should have one main landmark 1159 594
page-has-heading-one moderate Page should contain a level-one heading 1149 589
heading-order moderate Heading levels should only increase by one 86 72
empty-table-header minor Table header text should not be empty 269 88
empty-heading minor Headings should not be empty 33 32
focus-order-semantics minor Elements in the focus order should have an appropriate role 3 3

Incomplete by Rule β€” axe couldn't auto-decide; manual review required

RuleTypeDescriptionNodesPages
color-contrast incomplete Elements must meet minimum color contrast ratio thresholds 4075 598
hidden-content incomplete Hidden content on the page should be analyzed 16040 596
frame-tested incomplete Frames should be tested with axe-core 28 28
th-has-data-cells incomplete Table headers in a data table must refer to data cells 26 26
form-field-multiple-labels incomplete Form field must not have multiple label elements 51 22
duplicate-id-aria incomplete IDs used in ARIA and labels must be unique 27 12
target-size incomplete All touch targets must be 24px large, or leave sufficient space 24 4
link-in-text-block incomplete Links must be distinguishable without relying on color 2 2
aria-hidden-focus incomplete ARIA hidden element must not be focusable or contain focusable elements 2 2
bypass incomplete Page must have means to bypass repeated blocks 2 2
css-orientation-lock incomplete CSS Media queries must not lock display orientation 2 2

Pages β€” click row to expand Β· patterns show detected interactive elements

URLTitleDepth πŸ”΄ 🟠 🟑 πŸ” Complexity / Patterns Tabs
/Company/Users HR User Access 3 3 3 3 2 high popupjs-links 0
/Company/Users/ HR User Access 3 3 3 3 3 high popupjs-links 0
/Company/Assets Employee Navigator 3 3 3 3 2 high popupjs-links 0
/Tasks/Tools/IncompleteReminder Incomplete Employee Assignment Records 3 3 3 3 2 medium formpopupjs-linksbuttons 0
/Company/CompanyAddressReview Company Address Review 2 3 3 3 2 buttons 0
/Tasks/Setup/AddTask?WorkflowId=19 Task Details 4 3 2 3 2 high modalformpopupjs-linksbuttons 0
/Company/Reports/UniversalEnrollmentForms Employee Navigator 3 3 2 3 2 buttons 0
/Company/Reports/UniversalEnrollmentFormsNew Employee Navigator 2 3 2 3 2 buttons 0
/PTO/Setup/EditPolicy?policyId=354 Policy 1 5 2 5 4 2 medium formjs-links 0
/PTO/Setup/CreatePolicy?packageId=151 New Time Off Policy 4 2 5 4 2 formjs-links 0
/PTO/Manage/Dashboard Dashboard 2 2 4 3 2 medium js-links 0
/Pto/Manage/Dashboard Dashboard 2 2 4 3 2 medium js-links 0
/Plans/Rates/MedicalContributions?planId=31178 Contributions Worksheet 4 2 4 3 2 high popupjs-links 0
/Company/PartnerErrors/History Employee Navigator 2 2 4 3 2 medium popupjs-links 0
/Company/Settings/ViewDefaultEligibilityRule?defaultRuleId=13 Default Eligibility Rules 4 2 4 3 2 medium popupjs-links 0
/Import/Company/Options?importId=107599 Options 3 2 4 3 2 formjs-links 0
/Company/OpenEnrollment/AdvancedOptions?id=7037 Advanced Options 3 2 4 4 3 formbuttons 0
/Pto/Manage/AssignPackageEmployee Assign Time Off Package 3 2 4 3 2 form 0
/PTO/Manage/AssignPackageEmployee Assign Time Off Package 4 2 4 3 2 form 0
/VariableHour/Reporting/StabilityEligibility?filter=TrendingIneligible&stabilityPeriodId=772 Stability Report 4 2 4 3 2 0
/Company/AdHoc/Report/Rows?reportId=55 BCBS Enrollment Template 3 2 3 3 3 high popupjs-links 0
/Plans/Enrollment/DecisionSupport?planId=31178 Decision Support 4 2 3 3 3 high formpopupjs-linksbuttons 0
/Company/AdHoc/Report/Retirement?reportId=62 401k report 3 2 3 3 3 high popupjs-links 0
/Company/AdHoc/Report/Cafe?reportId=125 Cafe Report 3 2 3 3 3 high popupjs-links 0
/Company/AdHoc/Report/Rows Row-Based Report 2 2 3 3 3 high popupjs-links 0
/Company/AdHoc/Report/PayrollDeductions Payroll Deductions Report 2 2 3 3 3 high popupjs-links 0
/Company/AdHoc/Report/Columns Column-Based Report 3 2 3 3 2 high popupjs-links 0
/Company/AdHoc/Report/VolLife Voluntary and Group Life and AD&D Report 3 2 3 3 2 high popupjs-links 0
/Company/AdHoc/Report/HSA HSA Report 3 2 3 3 2 high popupjs-links 0
/Company/AdHoc/Report/Cafe Cafeteria Report 3 2 3 3 2 high popupjs-links 0
/Company/AdHoc/Report/Retirement Retirement Report 3 2 3 3 2 high popupjs-links 0
/Company/AdHoc/Report/Columns?reportId=357 CS HR1 3 2 3 3 3 high popupjs-links 0
/Company/AdHoc/Report/HSA?reportId=371 HSA Report 123 3 2 3 3 3 high popupjs-links 0
/Company/OpenEnrollment/Plans?id=7037 Plans 3 2 3 4 2 medium js-links 0
/Company/Settings/EditDefaultEligibilityRule?defaultRuleId=0 Default Eligibility Rules 4 2 3 3 2 high popupjs-links 0
/Plans/Rates/CreditsSurcharges?planId=31178 Surcharges 4 2 3 3 2 high formpopupjs-links 0
/Plans/Advanced/ChangeFields?planId=31178 EDI Change Fields 4 2 3 3 2 high formpopupjs-links 0
/Plans/Advanced/EditChangeFields?planId=31178 EDI Change Fields 5 2 3 3 2 high formpopupjs-links 0
/Company/Reports/CarrierEnrollmentForms Employee Navigator 3 2 3 3 3 medium js-links 0
/Hris/Manage/ACAClassifications?empId=1492754 ACA 4 2 3 3 2 high formpopupjs-links 0
/Hris/Manage/Personal?empId=1492754 Employee Navigator 4 2 3 3 2 high formpopupjs-links 0
/VariableHour/Employee/GoToHrisClassificationsPage?empId=621 ACA 4 2 3 3 2 high formpopupjs-links 0
/Hris/Manage/Compensation?empId=1492754 Employee Navigator 4 2 3 3 2 medium formpopupjs-linksbuttons 0
/Hris/Manage/Employment?empId=1492754 Employee Navigator 4 2 3 3 2 medium formpopupjs-links 0
/Hris/Manage/Profile?empId=1492754 Employee Navigator 3 2 3 3 2 medium formpopupjs-links 0
/Hris/Manage/Contact?empId=1492754 Employee Navigator 4 2 3 3 2 medium formpopupjs-links 0
/Hris/Manage/Medical?empId=1492754 Employee Navigator 4 2 3 3 2 medium formpopupjs-links 0
/Hris/Employee/Integrations?empId=1492754 Apps / Integrations 4 2 3 3 2 medium formpopupjs-links 0
/Hris/Manage/AdditionalInformation?empId=1492754 Employee Navigator 4 2 3 3 2 medium formpopupjs-links 0
/Hris/Employee/Pto?empId=1492754 Time Off 4 2 3 3 2 medium formpopupjs-links 0
/Company/Wall Company Wall 2 2 3 4 2 medium popupjs-linksbuttons 0
/Hris/Employee/EmployeeChangeRequestHistory?empId=673 Demographic Change Requests 3 2 3 3 2 formpopup 0
/Hris/Employee/IntegrationDataSearch?empId=621 Data Exchange File Search 3 2 3 3 2 formpopup 0
/Plans/Settings/AddBenefitSummariesConfiguration?selectedTab=1 Add Plan Service 4 2 3 3 2 js-links 0
/Hris/Employee/BenefitsSummary?empId=621 Benefits Summary 3 2 3 3 2 formpopup 0
/Pto/Manage/UnassignedManager Employees Missing An Assigned Manager 2 2 3 3 2 form 0
/PTO/Manage/UnassignedManager Employees Missing An Assigned Manager 4 2 3 3 2 form 0
/Company/Reports/CompanyApiTransmissions Company API Transmissions 3 2 3 3 2 0
/Company/AdvancedSearch Employee List (Advanced Search) 2 2 2 3 2 high formjs-links 0
/Company/OrgChart/Display Org Chart 2 2 2 3 2 high modaljs-links 0
/Tasks/Setup/CreateTasks Add A New Category 3 2 2 3 2 formjs-links 0
/Company/Insurability/IntegratedEoiDashboard Integrated EOI Dashboard 3 2 2 3 3 formpopup 0
/VariableHour/Setup/HistoricalImportTool Historical Import Tool 3 2 2 3 2 js-links 0
/VariableHour/Reporting/AuditEnrollment Audit Employee Enrollments 4 2 2 3 2 js-links 0
/Company/Payroll/EarningDates?pgId=1 Payroll Earning Dates 5 2 2 3 2 form 0
/Company/Payroll/GroupDefinition?pgId=0 New Payroll Group Definition 4 2 2 3 2 form 0
/Company/Payroll/GroupDefinition?pgId=626&fromPayroll=True Group Definition 4 2 2 3 2 form 0
/Hris/Terminate?empId=621 Employee Navigator 3 2 2 3 2 buttons 0
/Company/Reports/BenefitConfirmationSummary Benefits Confirmation Summary Statements 3 2 2 4 2 0
/Company/Reports/TotalCompensation Total Compensation Statements 3 2 2 4 2 0
/Company/Tools/EnrollmentViewer Third Party Enrollment Viewer 3 2 2 3 2 0
/Company/Payroll/Calendar?pgId=626&fromPayroll=True Payroll Calendar 4 2 2 4 2 0
/Company/Payroll/Calendar?pgId=626 Payroll Calendar 5 2 2 4 2 0
/Plans/PolicyInfo/EditPolicyInformation?planId=31178 Policy Information 4 1 5 3 5 high formpopupjs-links 0
/Hris/Employee/DataSheet?empId=621 Employee Data Sheet 3 1 5 3 3 medium formpopupbuttons 0
/Pto/Manage/ManageEmployee?empId=621 Manage Employee 3 1 5 3 2 js-links 0
/PTO/Manage/ManageEmployee?empId=621 Manage Employee 5 1 5 3 2 js-links 0
/PTO/Manage/ManageEmployee?empId=621&class=icon-angle-left Manage Employee 5 1 5 3 2 js-links 0
/Plans/List Plan List 2 1 4 3 2 high popupjs-links 0
/Plans/List/ Plan List 3 1 4 3 2 high popupjs-links 0
/Company/Overview/ Home Page 2 1 4 3 3 high popupjs-links 0
/Company/Overview Home Page 2 1 4 3 3 high popupjs-links 0
/Company/ClassStructures/DynamicClasses Class Structure 4 1 4 3 2 medium js-links 0
/Company/EmployeesActivity/ Employees 2 1 4 3 2 high formaccordionpopupjs-links 0
/Company/EmployeesDashboard/ Employees 3 1 4 3 2 high formaccordionpopupjs-links 0
/Company/EmployeesActivity Employees 4 1 4 3 2 high formaccordionpopupjs-links 0
/Company/EmployeesDashboard Employees 4 1 4 3 2 high formaccordionpopupjs-links 0
/Company/ Home Page 1 1 4 3 2 high tabsformaccordionpopupjs-links 0
/Company/Home/RefreshToDoCache Home Page 2 1 4 3 2 high tabsformaccordionpopupjs-links 0
/Company Home Page 3 1 4 3 2 high tabsformaccordionpopupjs-links 0
/Plans/Enrollment/Rules?planId=31178 Eligibility Rules 4 1 4 3 2 high popupjs-links 0
/Plans/PolicyInfo/Communications?planId=31178 Employee Plan Communications 4 1 4 3 2 high popupjs-links 0
/Plans/Advanced/EditTransmissionSettings?planId=31178 File Transmission Settings 5 1 4 3 4 high formpopupjs-links 0
/Plans/Rates/EditMedicalRates?planId=31178 Medical Rates 5 1 4 3 2 high formpopupjs-links 0
/Plans/Enrollment/EligibilityOptions?planId=31178 Eligibility Options 4 1 4 3 2 high formpopupjs-links 0
/Plans/Enrollment/MedicalInfo?planId=31178 Enrollment Options 4 1 4 3 2 high formpopupjs-links 0
/Plans/Rates/MedicalRates?planId=31178 Medical Rates 4 1 4 3 2 high formpopupjs-links 0
/Plans/Advanced/TransmissionSettings?planId=31178 File Transmission Settings 4 1 4 3 2 high formpopupjs-links 0
/Plans/Enrollment/EditEligibilityOptions?planId=31178 Eligibility Options 5 1 4 3 3 high formpopupjs-links 0
/Plans/Enrollment/EditMedicalInfo?planId=31178 Enrollment Options 5 1 4 3 3 high formpopupjs-links 0
/Plans/PolicyInfo/PolicyInformation?planId=31178 Policy Information 3 1 4 3 3 high popupjs-links 0
/Plans/Advanced/Commissions?planId=31178 Commissions 4 1 4 3 3 high popupjs-links 0
/Plans/List/Overview?planId=31178 Plan Overview 4 1 4 4 4 high popupjs-links 0
/Hris/Employee/Manage?empId=621 HR Employee Management Page 2 1 4 4 3 medium formpopupjs-linksbuttons 0
/Tasks/Setup/Workflow?workflowId=14 β€” 3 1 4 3 2 medium popupjs-links 0
/HRIS/Employee/Manage?empId=1492754 HR Employee Management Page 3 1 4 3 2 medium formpopupjs-links 0
/Company/DocumentLibrary/CreateDocument Add Document 2 1 4 3 3 medium formjs-linksbuttons 0
/Company/DocumentLibrary/EditDocument?descId=31221 Edit Document 3 1 4 3 3 medium formjs-linksbuttons 0
/Pto/Manage/AssignPackage Assign Time Off Package 3 1 4 4 2 form 0
/PTO/Manage/AssignPackage Assign Time Off Package 4 1 4 4 2 form 0
/VariableHour/Import/ManageHours Manage Hours 3 1 4 3 2 0
/VariableHour/Reporting/InitialEligibility New Hire Eligibility Report 3 1 4 3 2 0
/VariableHour/Reporting/StabilityEligibility Stability Report 3 1 4 3 2 0
/VariableHour/Reporting/InitialEligibility?filter=TrendingEligible New Hire Eligibility Report 4 1 4 3 2 0
/VariableHour/Reporting/InitialEligibility?filter=TrendingIneligible New Hire Eligibility Report 4 1 4 3 2 0
/VariableHour/Reporting/StabilityEligibility?filter=TrendingEligible&stabilityPeriodId=772 Stability Report 4 1 4 3 2 0
/VariableHour/Reporting/StabilityEligibility?filter=Eligible&stabilityPeriodId=772 Stability Report 4 1 4 3 2 0
/VariableHour/Reporting/StabilityEligibility?filter=Ineligible&stabilityPeriodId=772 Stability Report 4 1 4 3 2 0
/Company/DocumentLibrary Documents 2 1 3 3 2 high formpopupjs-links 0
/Company/Timeline Company Timeline 2 1 3 3 2 medium js-links 0
/Company/Settings/FieldPreferences HRIS Field Tracking 3 1 3 3 5 high popupjs-links 0
/Company/News Home Page News & Email Alerts 3 1 3 3 2 high formpopupjs-linksbuttons 0
/Company/Exchanges/Carrier Carrier Data Exchanges 2 1 3 3 2 high popupjs-linksbuttons 0
/Company/Exchanges/Carrier?subscriptionId=18939 Carrier Data Exchanges 5 1 3 3 2 high popupjs-linksbuttons 0
/Company/Payroll/IntegrationDetail?subscriptionId=57660 Payroll Integration Overview 3 1 3 3 2 high popupjs-links 0
/Company/AdHoc/Report/OpenEnrollmentChanges?reportId=143 Row Based OE - Class First 3 1 3 3 2 high popupjs-links 0
/Company/AdHoc/Report/OpenEnrollmentChanges Open Enrollment Changed Elections Report 3 1 3 3 3 high popupjs-links 0
/Plans/Settings/BenefitSummariesConfiguration Plan Service Library 3 1 3 3 2 medium js-links 0
/Plans/Settings/BenefitSummariesConfiguration?selectedTab=1 Plan Service Library 5 1 3 3 2 medium js-links 0
/Company/OpenEnrollment/ManageNotifications?id=7037 Reminder Notifications 3 1 3 4 2 high formpopupjs-linksbuttons 0
/Plans/Benefits/PlanServiceValues?planId=31178 Benefit Summary 4 1 3 3 2 high popupjs-links 0
/Tasks/Setup/Onboarding Getting Started 3 1 3 3 2 high popupjs-links 0
/Plans/PolicyInfo/ExternalForms?planId=22328 Forms 4 1 3 4 2 high popupjs-links 0
/Plans/Rates/MedicalCompositeRates?planId=31178 Composite Rates 4 1 3 3 2 high formpopupjs-links 0
/Plans/Rates/EditMedicalCompositeRates?planId=31178 Composite Rates 5 1 3 3 3 high formpopupjs-links 0
/Plans/Ops/AdvancedSettings?planId=31178 Advanced Settings 4 1 3 3 2 high formpopupjs-links 0
/Plans/Ops/EditAdvancedSettings?planId=31178 Advanced Settings 5 1 3 3 3 high formpopupjs-links 0
/Plans/Enrollment/Restrictions?planId=31178 Medical Restrictions 4 1 3 3 2 high formpopupjs-links 0
/Plans/Advanced/WashRules?planId=31178 Billing Wash Rules 4 1 3 3 2 high formpopupjs-links 0
/Plans/Enrollment/EditRestrictions?planId=31178 Medical Restrictions 5 1 3 3 4 high formpopupjs-links 0
/Plans/Advanced/EditWashRules?planId=31178 Billing Wash Rules 5 1 3 3 2 high formpopupjs-links 0
/Plans/Reports/DeclinedOrEnded?planId=31178 Declined or Ended Coverage 4 1 3 3 2 high popupjs-links 0
/Plans/Reports/Enrollable?planId=31178 Eligible But Not Enrolled 4 1 3 3 2 high popupjs-links 0
/Plans/Benefits/NewPlanRiders?planId=31178 Medical Riders 4 1 3 3 2 high popupjs-links 0
/Plans/Enrollment/Questions?planId=31178 Questions 4 1 3 3 2 high popupjs-links 0
/Plans/Enrollment/Disclosures?planId=31178 Disclosures 4 1 3 3 2 high popupjs-links 0
/Plans/Reports/ChangeLog?planId=31178 Setup Change Log 4 1 3 3 2 high popupjs-links 0
/Plans/Reports/Enrolled?planId=31178 Enrolled 4 1 3 3 2 high popupjs-links 0
/Plans/Reports/PayrollCodes?planId=31178 Payroll Codes 4 1 3 3 2 high popupjs-links 0
/Hris/Employee/Timeline?empId=621 Timeline 3 1 3 3 3 medium formpopupjs-links 0
/Plans/Setup/MarketplacePlansByCarrier?carrierId=33 UNUM 6 1 3 4 2 medium js-links 0
/Company/Insurability/ Insurability Requests 2 1 3 3 2 medium modaljs-links 0
/Company/Insurability Insurability Requests 2 1 3 3 2 medium modaljs-links 0
/Tasks/Setup/Orientation Orientation 3 1 3 3 2 medium popupjs-links 0
/Company/Calendar/Years Holiday Calendar 3 1 3 4 2 medium js-links 0
/Company/Calendar/Years?year=2026 Holiday Calendar 5 1 3 4 2 medium js-links 0
/Pto/Calendar Holiday Calendar 3 1 3 4 2 medium js-links 0
/PTO/Calendar Holiday Calendar 4 1 3 4 2 medium js-links 0
/PTO/Calendar/Years Holiday Calendar 5 1 3 4 2 medium js-links 0
/PTO/Calendar/Years?year=2026 Holiday Calendar 5 1 3 4 2 medium js-links 0
/Tasks/Setup/PoliciesProcedures Company Policies and Procedures 3 1 3 3 2 medium popupjs-links 0
/Company/Tools/ColonialOperations Colonial Life Sync 3 1 3 4 3 medium formjs-linksbuttons 0
/Company/ThirdPartyApps/UnumLinkSync UNUM Sync 3 1 3 3 3 medium formjs-links 0
/Company/HrStats/Analytics HR Analytics 3 1 3 3 2 medium js-links 0
/Company/Exchanges/Cafeteria Cafeteria Data Exchanges 2 1 3 3 2 medium popupjs-links 0
/Company/Exchanges/COBRA COBRA Services 2 1 3 3 3 medium popupjs-links 0
/Tasks/Setup/WorkplaceSafety Safety and Training 3 1 3 3 2 medium popupjs-links 0
/Hris/Manage/Addresses?empId=1492754 Employee Navigator 4 1 3 3 2 medium formpopupjs-linksbuttons 0
/Company/ClassStructures/GeographicAreas Class Structure 4 1 3 3 2 medium js-links 0
/Hris/Manage/Qualifications?empId=1492754 Employee Navigator 4 1 3 3 2 medium formpopupjs-linksbuttons 0
/Company/Exchanges/IntegratedPartners Integrated Partners 3 1 3 3 2 medium popupjs-links 0
/Plans/Tools/BulkEnroller?planId=26199 Bulk Enrollment 4 1 3 3 2 medium popupjs-links 0
/Hris/Manage/Dependents?empId=1492754 Employee Navigator 4 1 3 3 2 medium formpopupjs-links 0
/Hris/Manage/EmergencyContacts?empId=1492754 Employee Navigator 4 1 3 3 2 medium formpopupjs-links 0
/Hris/Manage/JobDescription?empId=1492754 Employee Navigator 4 1 3 3 2 medium formpopupjs-links 0
/Company/Exchanges/AdministrativeServices Administrative Services 2 1 3 3 2 medium popupjs-links 0
/Plans/Tools/Recalculation Recalculation Tools 3 1 3 3 2 medium popupjs-links 0
/Hris/Employee/BenefitsEligibility?empId=621 Benefits Eligibility 4 1 3 3 3 medium formpopupbuttons 0
/Plans/Setup/MarketplacePlansByCategory?categoryId=8 Cancer 6 1 3 4 2 medium js-links 0
/Hris/Employee/LoginAccess?empId=621 Manage Login 3 1 3 3 2 medium formpopupjs-links 0
/Hris/Manage/Leave?empId=1492754 Employee Navigator 4 1 3 3 2 medium formpopupjs-links 0
/Company/Settings/EmployeeProfileFields Employee Profile Fields 3 1 3 3 2 medium formjs-links 0
/Company/Settings/DependentProfileFields Dependent Profile Fields 3 1 3 3 2 medium formjs-links 0
/Hris/Employee/Assets?empId=1492754 Profile 4 1 3 3 2 medium formpopupjs-links 0
/Hris/Employee/PartnerAudit?empId=621 Partner Data Audit 4 1 3 3 2 medium formpopupjs-links 0
/Company/ThirdPartyApps/GeneralOperations Unum Termination File 3 1 3 3 2 medium formjs-links 0
/Plans/Tools/Rates?planId=8358 Rate Recalculation 4 1 3 3 2 medium formjs-links 0
/Plans/Tools/AssignCoverage?planId=22729 Assign Coverage 4 1 3 3 2 medium formjs-links 0
/Company/Admin/EditManagementTeamUser?accountId=2 Management Team 4 1 3 3 3 medium formjs-links 0
/Company/Admin/EditCommissionUser?accountId=47 Default Commissions 4 1 3 3 3 medium formjs-links 0
/Company/Admin/EditCommissionByBenefitUser?accountId=26 Commissions By Benefit 4 1 3 3 3 medium formjs-links 0
/Hris/Manage/ScheduledChanges?empId=1492754 Scheduled Changes 4 1 3 3 2 medium formpopupjs-links 0
/Hris/Employee/Withholdings?empId=1492754 Withholding 4 1 3 3 2 medium formpopupjs-links 0
/Hris/Employee/I9?empId=1492754 I-9 4 1 3 3 2 medium formpopupjs-links 0
/Company/Apps/AssignSubscriberGroup?subscriberGroupId=2450 Assign Subscriber Group 5 1 3 4 2 medium form 0
/VariableHour/Dashboard ACA 2 1 3 3 2 js-links 0
/Company/Reports/OpenEnrollmentReports?typeId=4 Open Enrollment Reports 3 1 3 3 2 formjs-links 0
/Company/Benefits/FringeBenefitsQuickEdit?empId=621 Fringe Benefits Quick Edit 3 1 3 4 2 js-links 0
/VariableHour/Import/ImportHours Import Hours 4 1 3 4 2 formjs-links 0
/Plans/Tools/GenerateForms?planId=5775 Display Forms 4 1 3 3 2 js-links 0
/Company/Exchanges/QuotingEngine Quoting Engines 2 1 3 3 2 popupjs-links 0
/Plans/Tools/NonIssueAgePlanRecalc?planId=9223 Employee Navigator 4 1 3 3 2 js-links 0
/Company/Settings/DefaultRulesPlanSelector?defaultRuleId=13&rulesTypeGroup=3 Apply Rehire Rules To Plan(s) 5 1 3 3 2 js-links 0
/Pto/Manage/ImportHours Import Hours 3 1 3 4 2 formjs-links 0
/Hris/Employee/Documents?empId=621 Documents 3 1 3 4 2 formpopup 0
/Company/Api/InquiryPlanActionsCarrier Add Plan from Partner System 4 1 3 3 2 js-links 0
/Company/Calendar/AddFederalHolidays Add Recurring Federal Holidays 5 1 3 3 2 form 0
/Company/Calendar/AddHoliday Add Recurring Holiday 5 1 3 4 2 form 0
/Import/Company/Upload?importId=107601 Upload 4 1 3 3 2 form 0
/VariableHour/Setup/Periods Measurement Periods 3 1 3 3 2 form 0
/PTO/Calendar/AddFederalHolidays Add Recurring Federal Holidays 6 1 3 3 2 form 0
/PTO/Calendar/AddHoliday Add Recurring Holiday 6 1 3 4 2 form 0
/Import/Company/Start Imports 2 1 3 3 2 popup 0
/Company/Settings/ContactHrHeader Contact HR Info 3 1 3 3 2 form 0
/Import/Company/Map?importId=107601 Map 4 1 3 3 3 form 0
/VariableHour/Setup/GetImportEnrollmentHistoryUpload Historical Import 5 1 3 3 2 form 0
/VariableHour/Aca1095/GetImport1095DataUpload?importId=0 Import 1095 Data 5 1 3 3 2 form 0
/PTO/Manage/ManageEmployeeTimeline?empId=621 Employee Timeline 4 1 3 3 2 buttons 0
/Company/Reports/CarrierBillingSummary Carrier Billing Summary 3 1 3 3 2 form 0
/Company/Reports/CarrierBillingPlan Carrier Billing Employees By Plan 3 1 3 3 2 form 0
/Company/Reports/CarrierBillingGroupsRates Carrier Billing Employees With Rates and Groupings 3 1 3 3 2 form 0
/Company/Settings/Emails Email Templates 3 1 3 4 2 0
/Company/Settings/Emails?templateTypeId=9 Email Templates 4 1 3 4 2 0
/Company/Reports/HsaFunding HSA Funding 3 1 3 3 2 form 0
/Company/Exchanges/AddServiceSelectProduct?catId=4 Employee Navigator 3 1 3 3 3 form 0
/VariableHour/Aca1095/NelcoAccountUsers E-File Users 4 1 3 3 2 0
/Company/Exchanges/AddServiceSelectProduct?catId=4&subscriptionId=0 Employee Navigator 4 1 3 3 3 form 0
/Company/Users/AssignEmployee Assign Employee as HR 4 1 3 3 2 0
/PTO/Manage/GetBalancesReportExcel?ptoPolicyId=0 Error 4 1 3 3 2 0
/Company/Tools/ColonialImportPreview Error 4 1 3 3 2 0
/Company/Settings/CarrierGroupStructureInquiry Error 4 1 3 3 2 0
/Company/Exchanges/AddServiceBenefits?catId=4&subscriptionId=0 Error 4 1 3 3 2 0
/Company/Exchanges/AddServiceOptionalBenefits?catId=4&subscriptionId=0 Error 4 1 3 3 2 0
/VariableHour/Aca1095/NelcoDashboard ACA Reporting Center 4 1 3 1 1 0
/Import/Company/List Imports 3 1 2 3 2 high popupjs-links 0
/Company/OpenEnrollment/Notifications?id=7037 Send or Schedule Notifications 3 1 2 4 2 high formpopupjs-linksbuttons 0
/Company/OpenEnrollment/BulkUnlock?id=7037 Unlock Open Enrollment Windows 3 1 2 4 2 medium formpopupjs-links 0
/Company/OpenEnrollment/Edit?id=7037 Open Enrollment Effective Dates 2 1 2 4 2 medium modalformjs-links 0
/VariableHour/Aca1095/AssignSafeHarbors Assign Safe Harbors 3 1 2 4 2 medium formjs-links 0
/VariableHour/Setup Setup Guide 3 1 2 3 2 medium js-links 0
/VariableHour/Setup/ Setup Guide 4 1 2 3 2 medium js-links 0
/Company/Reports/OpenEnrollmentReports Open Enrollment Reports 2 1 2 3 2 formjs-links 0
/VariableHour/Employee/ManagePeriod?empId=2738&eligibilityPeriodIdentifier=N643 Manage Employees 4 1 2 3 2 formjs-links 0
/Company/Reports/CarrierUpdateDetails Carrier Updates Detail Report 3 1 2 3 2 form 0
/Hris/SharedEmployees Shared Employees 3 1 2 3 2 js-links 0
/Company/HrStats/IncompleteEmployees Incomplete Employees 2 1 2 3 3 popup 0
/Company/EmployeeNotes Employee Notes 2 1 2 3 2 formpopup 0
/VariableHour/Reporting/Override Override Report 3 1 2 3 2 formjs-links 0
/Hris/Employee/EmployeeChanges?empId=621 Employee Navigator 3 1 2 3 2 formpopup 0
/Hris/Employee/EmployeeSessions?empId=621 Employee Sessions 3 1 2 3 2 formpopup 0
/VariableHour/Reporting/EnrolledAndIneligible Invalid Demographics 4 1 2 3 2 formjs-links 0
/VariableHour/Employee/Manage?empId=621 Manage Employees 3 1 2 3 2 formjs-links 0
/Company/EmailActivity Email Activity 3 1 2 3 3 js-links 0
/Company/Reports/EmployeeDemographicChanges Employee Demographic Changes 2 1 2 3 2 form 0
/Cobra/Dashboard COBRA Dashboard 2 1 2 4 2 popup 0
/VariableHour/Setup/CompanySettings Variable Hour Eligibility Configurations 3 1 2 4 2 form 0
/Company/Reports/Termination Termination Report 2 1 2 3 2 form 0
/Company/Reports/OpenEnrollmentDeclines Open Enrollment Declines Report 3 1 2 3 2 form 0
/Company/Reports/DisabilityTaxOptions Short/Long Term Disability Enrollments 3 1 2 3 2 form 0
/Company/Reports/SurchargeAdjustments Surcharge Adjustments Report 3 1 2 3 2 form 0
/Company/Reports/PayrollDeductionChanges Payroll Deductions Changes 3 1 2 3 2 form 0
/Company/Reports/BenefitExceptionOverrides Enrolled Benefit Exception Overrides Report 3 1 2 3 2 form 0
/Company/Reports/CostExceptionOverrides Enrolled Cost Exception Overrides Report 3 1 2 3 2 form 0
/Company/Reports/LifeAndXtdEnrollmentChanges Life and Disability Enrollment Change Events 3 1 2 3 2 form 0
/Company/Reports/InsuranceCosts Insurance Costs 3 1 2 3 2 form 0
